HON'BLE CHIEF MINISTER OF TAMIL NADU Selvi J Jayalalithaa
Date of Birth | 24th February 1948 | |
Place of Birth | Mysore | |
Education | Matriculation | |
Marital Status | Unmarried | |
Occupation | Agriculture | |
Political Career | 1 | Under the guidance of her mentor Puratchi Thalaivar M.G.R., she entered politics and became a Member of the A.I.A.D.M.K. in 1982. In January 1983, she was appointed as the Propaganda Secretary of A.I.A.D.M.K. In February 1983, she was chosen by Puratchi Thalaivar M.G.R. to conduct her maiden election campaign for the A.I.A.D.M.K. Candidate in the by-election to the Tiruchendur Assembly Constituency. Her election campaign was a trail blazer securing an astounding victory for the Party Candidate against all odds. |
2 | In 1984 she was elected as a Member of Parliament to the Rajya Sabha and retained the seat until she was elected to the Tamil Nadu Legislative Assembly from Bodinayakkanur Assembly Constituency in 1989. When Puratchi Thalaivar M.G.R. fell ill in 1984 and was under medical treatment in the U.S.A., the A.I.A.D.M.K. had to fight the General Elections to the Lok Sabha and to the Tamil Nadu Legislative Assembly in December, 1984. In the absence of Puratchi Thalaivar M.G.R., she took his place and spearheaded the alliance of the A.I.A.D.M.K. and the Congress (I) securing a massive victory for the alliance. | |
3 | After the demise of Puratchi Thalaivar M.G.R. in 1987, the A.I.A.D.M.K. Party split into two with the “Two Leaves” election symbol frozen by the Election Commission of India. During the General Elections to the Tamil Nadu Legislative Assembly held in 1989, she was elected to the Tamil Nadu Legislative Assembly from Bodinayakkanur Assembly Constituency. The AIADMK under her leadership captured 27 seats. | |
4 | She became the first Woman Leader of the Opposition in the Tamil Nadu Legislative Assembly. In February 1989, the two factions of the A.I.A.D.M.K. reunited under her leadership and she was unanimously elected to the post of the General Secretary of the united A.I.A.D.M.K. | |
5 | Thereafter, in 1989 she restored the “Two Leaves” election symbol to the A.I.A.D.M.K. Party. In the 1989 General elections to the Lok Sabha, she steered the A.I.A.D.M.K. – Congress (I) alliance to a historic victory in the State of Tamil Nadu and Puducherry Union Territory. | |
6 | Thereafter she secured victories for the A.I.A.D.M.K. in all the subsequent by-elections to the Tamil Nadu Legislative Assembly from Marungapuri, Madurai East and Peranamallur Assembly Constituencies. | |
7 | During the general elections to the Tamil Nadu Legislative Assembly held in 1991, she single handedly ensured a landslide victory for her party and the alliance by winning 225 constituencies out of 234. She herself won a magnificent victory by contesting in both Bargur and Kangeyam Assembly Constituencies. She became the first elected female Chief Minister and the youngest ever Chief Minister of Tamil Nadu. Subsequently, she resigned the Kangeyam Assembly seat she had won, and made her Party candidate contest in that Constituency and made him secure an astounding victory. | |
8 | Further she was instrumental in securing the historic 100 percent victory of the A.I.A.D.M.K. and its alliance in the 1991 General elections to 40 Lok Sabha Constituencies in Tamil Nadu and Puducherry. The alliance led by her swept to a historic victory. | |
9 | During the general election to the Lok Sabha held in 1998, the A.I.A.D.M.K. and its alliance secured 30 seats out of 40. | |
10 | In 2001 general elections to the Tamil Nadu Legislative Assembly, the alliance led by her won 195 seats out of 234. The AIADMK alone captured 132 seats and formed the Government. She was sworn in as the Chief Minister of Tamil Nadu on 14.5.2001 for the second time. She was elected from Andipatti Assembly Constituency in February 2002. | |
11 | During the 2006 general elections to the Tamil Nadu Legislative Assembly, the A.I.A.D.M.K. alliance won 69 seats and she became the Leader of the Opposition in the Tamil Nadu Legislative Assembly. | |
12 | The AIADMK under her leadership played the role of a responsible and constructive opposition. Every lapse of the State Government was pointed out. Wherever warranted, agitations and protest demonstrations were held. The people were also constantly kept informed about the wrong-doings of the Minority DMK government through her regular Press Statements. She herself presided over several of the major agitations. In the public meetings presided over by her at Coimbatore, Tiruchi and Madurai, more than 25 lakh people attended. These meetings were the harbinger of a change of Government. | |
13 | Thereafter in the 2011 general elections to the Tamil Nadu Legislative Assembly, the AIADMK led alliance trounced the DMK led front by winning 203 Assembly Constituencies out of 234 Assembly Constituencies. The AIADMK alone had captured 150 seats and formed the Government on its own. She was elected from Srirangam Assembly Constituency by a huge margin. She was sworn in as the Chief Minister of Tamil Nadu for the third time on 16.5.2011. | |
14 | Chief Minister: | |
From 24th June 1991 to 12th May 1996; | ||
From 14th May 2001 to 21st September 2001; | ||
From 2rd March 2002 to 12th May 2006 and | ||
From 16.5.2011 to Till | ||
15 | Leader of Opposition: | |
From 9th February 1989 to 1st December 1989 and | ||
From 29th May to 13th May 2011 | ||
16 | Member of Rajya Sabha: | |
From 3rd April 1984 to 28th January 1989 | ||
17 | Member of Tamil Nadu Legislative Assembly | |
From 27th January 1989 to 30th January 1991; | ||
From 24th June 1991 to 12th May 1996; | ||
From 2nd March 2002 to 12th May 2006; | ||
From 13th May 2006 to 13th May 2011 | ||
From 14.5.2011 | ||
Public and Social Activities | 1 | Honoured with Award of "Kalaimamani" by the Government of Tamil Nadu in 1972; |
2 | The University of Madras conferred the Degree of Doctor of Literature (D.Litt.) in 1991; | |
3 | Dr. M.G.R. Medical University conferred the degree of Doctor of Science in 1992; | |
4 | The Madurai Kamaraj University conferred the degree of Doctor of Letters in 1993; | |
5 | The Tamil Nadu Agricultural University conferred the degree of Doctor of Science in 2003; | |
6 | The Bharathidasan University conferred the degree of Doctor of Letters (Honoris causa) in 2003; | |
7 | In 2004, House of Lords, London invited her to receive the award of "Woman Politician of the Decade" for the Asian Guild Awards; | |
8 | In 2004, the International Human Rights Defence Committee conferred the Golden Star of Honour and Dignity Award in recognition of her services to the cause of gender equality and protection of the weaker sections of Society in Tamil Nadu and India; | |
9 | In 2011, the New Jersey General Assembly passed a Resolution commending her superb service and leadership and paying tribute to her exemplary dedication to the people of Tamil Nadu. | |
Publications / Contributions | Written several articles in English and Tamil which have been published in various periodicals. Written four full length novels and several short stories in Tamil. | |
Other information if any | She was educated at the Bishop Cotton Girls’ High School in Bangalore and later at the Presentation Convent Church Park in Chennai. On completion of Matriculation in 1964, she won a scholarship from the Government of India for higher studies, but did not accept it as she took up a career in films in Tamil, Telugu, Kannada, Hindi, English and Malayalam. She was trained in classical dance (Bharatha Natiyam) and carnatic music from the age of 4 onwards. She is proficient in other classical dance forms such a Mohini Attam, Kathak, Manipuri. She has given hundreds of performances in Bharatha Natyam all over India and has sung several songs herself in her films. She is proficient in English, Tamil, Telugu, Kannada, Hindi and can understand Malayalam very well. | |
Address-- | ||
Chennai: | “Veda Nilayam”, 81, Poes Garden, Chennai-600 086 | |
Telephone-- | ||
Chennai--Residence: | 044-24994141, 24991222, 24661222; Fax: 044-24660466 | |
Office: | 44-25671525, 25672345; Fax: 044-25670930 | |
E-mail: | mlasrirangam@tn.gov.in | cmcell@tn.gov.in |
Tags
VIP