IBPS has released the IBPS SO Notification 2019 for 1163+ vacancies. Candidates aspiring to pursue their career in public sector banks with a challenging work prospects must apply online. Candidates must also check the IBPS SO 2019 Official Notification. The application form can be filled from 6th November to 26th November 2019. As per the official notification, IBPS SO Prelims exam will be conducted on 28th and 29th December 2019 while the mains stage of IBPS SO will be held on 25th January 2020. So, all the aspirants who are applying for IBPS SO should start preparing for the exam as soon as possible. Before going deep into the exam preparation, we are providing you with the IBPS SO previous year’s cut-off that can help you in understanding the level of different and competition in the exam.
IBPS SO Final Cut-Off 2018-19
The cut-off for IBPS SO is given below:
POST | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
I.T. OFFICER (SCALE I) | 52.93 | 50.60 | 54.93 | 60.00 | 67.27 | 49.93 | 58.47 | NA |
AGRICULTURAL FIELD OFFICER (SCALE I) | 43.67 | 41.60 | 48.47 | 48.67 | 30.67 | 43.40 | 41.47 | 37.33 |
RAJBHASHA ADHIKARI (SCALE I) | 55.33 | 50.67 | 61.33 | 59.67 | NA | 48.40 | NA | NA |
LAW OFFICER (SCALE I) | 54.40 | 55.00 | 55.13 | 63.07 | NA | 49.73 | NA | NA |
HR/PERSONNEL OFFICER (SCALE I) | 62.67 | 62.53 | 64.33 | 66.33 | NA | 56.33 | NA | NA |
MARKETING OFFICER (SCALE I) | 52.00 | 47.00 | 54.27 | 59.67 | 55.00 | 47.67 | 55.27 | 73.80 |
IBPS SO Final Cut-Off 2017-18
The cut-off for IBPS SO 2017-18 is given below:
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 41.00 | 32.27 | 46.73 | 50.93 |
Agriculture Field Officer (Scale I) | 41.40 | 38.53 | 46.07 | 46.87 |
Rajbhasha Adhikari (Scale I) | 38.67 | NA | 43.07 | 45.53 |
Law Officer (Scale I) | 47.67 | 46.00 | 52.93 | 59.00 |
HR/ Personnel Officer (Scale I) | 50.00 | 47.67 | 59.33 | 63.07 |
Marketing Officer (Scale I) | 63.33 | 55.67 | 67.00 | 70.53 |
Tags
IBPS