LL.B.(ACADEMIC) |
025 LL.B.(GENERAL) | 185 B.B.L |
972 GRADE CERTIFICATE PROGRAMME IN VOCAL | 973 GRADE CERTIFICATE PROGRAMME IN VEENAI |
974 GRADE CERTIFICATE PROGRAMME IN VIOLIN | 975 GRADE CERTIFICATE PROGRAMME IN FLUTE |
976 GRADE CERTIFICATE PROGRAMME IN MIRUDHANGAM | 977 GRADE CERTIFICATE PROGRAMME IN NAGASWARAM |
979 GRADE CERTIFICATE PROGRAMME IN THEVARAM | 980 GRADE CERTIFICATE PROGRAMME IN KEYBOARD |
981 GRADE CERTIFICATE PROGRAMME IN BHARATHANATYAM | L24 B.A.L |
L25 B.G.L |
Results Published on 23-09-2019 |
012 M.A.TAMIL | 017 M.A.SOCIOLOGY |
078 POST GRADUATE DIPLOMA IN PETROLEUM EXPLORATION | 154 M.SC. APPLIED PSYCHOLOGY |
160 B.SC.(PSYCHOLOGY) | 212 DIPLOMA IN COUNSELLING AND SPIRITUAL HEALTH |
264 B.COM FINANCE AND INVESTMENT | 287 DIPLOMA IN COMMERCIAL ENTOMOLOGY |
354 ADVANCED DIPLOMA IN FASHION DESIGN | 362 DIPLOMA IN INDUSTRIAL AUTOMATION |
389 POST GRADUATE DIPLOMA IN NATURAL RESOURCES | 396 POST GRADUATE DIPLOMA IN VLSI DESIGN |
470 MASTER OF SOCIAL WORK | 494 POST GRADUATE DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS AND PATENT LAWS |
547 POST GRADUATE DIPLOMA IN HEALTH SCIENCES IN TOBACCO CONTROL | 550 POST GRADUATE DIPLOMA IN HEALTH SCIENCES IN ACUPUNCTURE |
551 POST GRADUATE DIPLOMA IN HEALTH SCIENCES IN PUBLIC HEALTH | 600 M.SC.REAL ESTATE VALUATION |
685 CERTIFICATE PROGRAMME IN SPOKEN ENGLISH | 767 POST GRADUATE DIPLOMA IN HEALTH SCIENCE IN WELLNESS FITNESS SCIENCE |
770 POST GRADUATE DIPLOMA IN HEALTH SCIENCE IN APPLIED NUTRITION | 777 POST GRADUATE DIPLOMA IN HEALTH SCIENCE IN MEDICAL RECORDS SCIENCE |
780 DIPLOMA IN ACUPUNCTURE | 821 M.A ASTROLOGY |
884 POST GRADUATE DIPLOMA IN HEALTH SCIENCE (CLINICAL ECHO CARDIOGRAPHY) | 890 M.SC. PLANT AND MACHINERY VALUATION |
896 DIPLOMA IN YOGA FOR CHILDREN WITH DISABILITIES | 907 POST GRADUATE DIPLOMA IN VALUATION (LAND AND BUILDING) |
Results Published on 16-09-2019 |
178 M.B.A - E - BUSINESS | 179 M.B.A - INTERNATIONAL BUSINESS |
230 M.B.A. SAFETY MANAGEMENT | 249 M.B.A. INDUSTRY INTEGRATED |
269 M.B.A. INFORMATION SYSTEMS | 346 MASTER OF BUSINESS ADMINISTRATION |
347 M.B.A - HUMAN RESOURCE MANAGEMENT | 348 M.B.A - MARKETING MANAGEMENT |
349 M.B.A - FINANCIAL MANAGEMENT | 433 M.B.A. MEDIA MANAGEMENT |
436 M.B.A-FINANCIAL MANAGEMENT | 437 M.B.A - MARKETING MANAGEMENT |
438 M.B.A - HUMAN RESOURCE MANAGEMENT | 463 M.B.A. HOTEL MANAGEMENT & TOURISM |
528 M.B.A (BUSINESS LEADERSHIP) | 542 M.B.A - HOSPITAL MANAGEMENT |
840 M.B.A. SELF MANAGEMENT AND CRISIS MANAGEMENT |
Results Published on 13-09-2019 |
002 B.L.I.S | 003 B.A.(HISTORY) |
006 B.A.(ECONOMICS) | 008 B.LIT |
014 M.A.HISTORY | 027 DIPLOMA IN LABOUR LAWS WITH ADMINISTRATIVE LAW |
028 DIPLOMA IN LAW OF TAXATION | 055 B.LIB.I.SC |
056 M.LIB.I.SC | 079 CERTIFICATE PROGRAMME IN LIBRARY AND INFORMATION SCIENCE |
118 M.A.PUBLIC ADMINISTRATION | 121 B.SC.APPLIED CHEMISTRY |
122 B.SC.ELECTRONIC SCIENCE | 134 POST GRADUATE DIPLOMA IN AGRICULTURAL MARKETING MANAGEMENT |
137 B.C.A | 159 M.A. POLITICAL SCIENCE |
167 B.SC [ PHYSICS ] | 168 B.SC [ BOTANY ] |
169 B.SC [ ZOOLOGY ] | 172 B.C.A.(LATERAL ENTRY) |
181 B.A.BUSINESS ECONOMICS | 186 M.A.HISTORY AND HERITAGE MANAGEMENT |
187 M.A.HISTORY AND TOURISM MANAGEMENT | 188 M.A. INTERNATIONAL RELATIONS |
189 M.A.POLICE ADMINISTRATION | 195 M.SC. GEO-INFORMATICS |
201 B.F.A. MUSIC (VOCAL) | 202 B.F.A. MUSIC (VEENA) |
203 B.F.A. MUSIC (VIOLIN) | 204 B.F.A. MUSIC (MRIDANGAM) |
205 B.F.A. BHARATHANATTIYAM | 206 M.F.A. - VOCAL |
207 M.F.A. - VEENA | 208 M.F.A. - VIOLIN |
209 M.F.A. DANCE-(BHARATHANATYAM) | 223 POST GRADUATE DIPLOMA IN INTERNET TECHNOLOGY |
226 POST GRADUATE DIPLOMA IN CYBER SECURITY | 231 DIPLOMA IN FIRE AND SAFETY |
232 DIPLOMA IN HEALTH, SAFETY AND ENVIRONMENT | 255 DIPLOMA IN AGRI BUSINESS MANAGEMENT |
257 M.A. LABOUR MANAGEMENT | 288 POST GRADUATE DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS |
371 B.SC. HOTEL MANAGEMENT AND TOURISM | 387 POST GRADUATE DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE |
401 M.L.I.S | 466 M.A.DEVELOPMENT ADMINISTRATION |
469 M.A.(SOCIAL WELFARE ADMINISTRATION) | 471 M.A.(HUMAN RIGHTS) |
603 B.A. HISTORY - (LATERAL ENTRY) | 606 B.A. ECONOMICS - (LATERAL ENTRY) |
633 B.A. HISTORY - (DOUBLE DEGREE) | 636 B.A. ECONOMICS - (DOUBLE DEGREE) |
642 B.LIT[DOUBLE DEGREE] | 661 B.SC. HOTEL MANAGEMENT AND TOURISM [LATERAL ENTRY] |
667 B.SC [ PHYSICS ] - [ LATERAL ENTRY ] | 669 B.SC [ ZOOLOGY ] - [ LATERAL ENTRY ] |
706 B.A. ECONOMICS - (LATERAL ENTRY) | 712 B.C.A.(LATERAL ENTRY) |
717 B.SC [ PHYSICS ] - [ LATERAL ENTRY ] | 728 B.SC. GAME ART AND DESIGN |
746 B.SC. GRAPHIC DESIGN | 789 B.SC [ CHEMISTRY ] - [ LATERAL ENTRY ] |
790 B.SC [ CHEMISTRY ] | 791 B.SC [ CHEMISTRY ] - [ LATERAL ENTRY ] |
800 B.SC [ MICROBIOLOGY ] | 801 B.MUSIC (VOCAL) |
803 B.MUSIC (VIOLIN) | 806 B.DANCE |
820 B.A.(ASTROLOGY) | 831 M.DANCE(BHARATHANATTIYAM) |
864 B.SC IT INFRASTRUCTURE SERVICES MANAGEMENT | 886 M.SC. PLANT AND MACHINERY VALUATION |
887 DIPLOMA IN AGRICULTURAL INPUTS TRADING | 891 M.SC. ENERGY AUDITING AND MANAGEMENT |
892 B.SC. (HEALTH SAFETY AND ENVIRONMENT) | 893 B.SC. (HEALTH SAFETY AND ENVIRONMENT) (LATERAL ENTRY) |
924 B.SC. GAME PROGRAMMING | 925 B.SC. USER INTERFACE DESIGN AND DEVELOPMENT |
969 B.SC. FIRE AND INDUSTRIAL SAFETY | 985 POST GRADUATE DIPLOMA IN CYBER LAW |
988 M.S. INDUSTRIAL ENGINEERING AND MANAGEMENT | 998 B.SC. ANIMATION AND VISUAL EFFECTS |
Results Published on 06-09-2019 |
004 B.A.(SOCIOLOGY) | 010 B.SC.MATHEMATICS |
013 M.A. ENGLISH | 015 M.A. ECONOMICS |
018 M.SC. MATHEMATICS | 044 DIPLOMA IN CONSTRUCTION MANAGEMENT |
051 DIPLOMA IN INDUSTRIAL SAFETY | 053 CERTIFICATE PROGRAMME IN OFFSET MACHINE PRINTING |
065 DIPLOMA IN INDUSTRIAL HYGIENE | 067 B.A.(TAMIL) |
072 POST GRADUATE DIPLOMA IN DESIGN AND CONSTRUCTION OF CONCRETE STRUCTURES | 120 B.SC. COMPUTER SCIENCE |
136 POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS | 138 MASTER OF COMPUTER APPLICATIONS |
139 M.SC.(INFORMATION TECHNOLOGY) | 140 B.A POPULATION STUDIES |
142 B.SC.(MATHEMATICS WITH COMPUTER APPLICATIONS) | 148 B.A.POLITICAL SCIENCE |
151 M.SC.(SOFTWARE ENGINEERING) | 155 M.SC.(COMPUTER SCIENCE) |
156 MASTER OF COMPUTER APPLICATIONS (LATERAL ENTRY) | 157 M.SC.(COMPUTER SCIENCE) (LATERAL ENTRY) |
158 M.SC. ELECTRONIC SCIENCE | 162 DIPLOMA IN PETROLEUM REFINING ENGINEERING |
170 B.SC. INFORMATION TECHNOLOGY | 171 B.SC. VISUAL COMMUNICATION |
173 B.SC.INFORMATION TECHNOLOGY - (LATERAL ENTRY) | 174 B.SC. COMPUTER SCIENCE - (LATERAL ENTRY) |
175 B.SC. VISUAL COMMUNICATION - (LATERAL ENTRY) | 176 M.SC.(INFORMATION TECHNOLOGY) (LATERAL ENTRY) |
177 M.SC.(SOFTWARE ENGINEERING) (LATERAL ENTRY) | 180 B.A.PUBLIC ADMINISTRATION |
190 M.A.BUSINESS ECONOMICS | 191 M.A.ENVIRONMENTAL ECONOMICS |
211 B.SC.VALUE EDUCATION AND SPIRITUALITY (LATERAL ENTRY) | 213 POST GRADUATE DIPLOMA IN COUNSELLING AND SPIRITUAL HEALTH |
214 B.SC.VALUE EDUCATION AND SPIRITUALITY | 215 DIPLOMA IN NATUROPATHY AND YOGA SCIENCES |
218 M.SC. YOGA AND VALUE EDUCATION | 233 POST GRADUATE DIPLOMA IN FIRE AND SAFETY |
234 POST GRADUATE DIPLOMA IN HEALTH,SAFETY AND ENVIRONMENT | 256 DIPLOMA IN LIVESTOCK PRODUCTS TECHNOLOGY |
259 M.A.(RURAL MANAGEMENT) | 263 M.A.(PHILOSOPHY,RELIGION AND CULTURE) |
270 DIPLOMA IN COMPUTER APPLICATIONS | 290 POST GRADUATE DIPLOMA IN LIBRARY AUTOMATION AND NETWORKING |
294 POST GRADUATE DIPLOMA IN VALUE EDUCATION AND SPIRITUALITY | 351 B.SC.FASHION DESIGN |
353 B.SC.INTERIOR DESIGN | 356 ADVANCED DIPLOMA IN INTERIOR DESIGN |
357 DIPLOMA IN FASHION DESIGN | 359 DIPLOMA IN INTERIOR DESIGN |
366 DIPLOMA IN JOURNALISM (ENGLISH) | 367 DIPLOMA IN MASS COMMUNICATION |
372 POST GRADUATE DIPLOMA IN HOTEL MANAGEMENT | 373 DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY |
378 DIPLOMA IN FOOD AND NUTRITION | 379 DIPLOMA IN DESIGN OF FOUNDATION SYSTEMS |
381 POST GRADUATE DIPLOMA IN DAIRY TECHNOLOGY | 384 POST GRADUATE DIPLOMA IN ENGLISH LANGUAGE TEACHING |
397 POST GRADUATE DIPLOMA IN QUANTITY SURVEYING AND VALUATION | 398 POST GRADUATE DIPLOMA IN ENVIRONMENTAL MANAGEMENT |
399 POST GRADUATE DIPLOMA IN YOGA | 400 DIPLOMA IN YOGA |
461 M.SC. HOTEL MANAGEMENT | 467 M.A.(DISASTER MANAGEMENT) |
479 B.A.RURAL MANAGEMENT | 480 B.A. SOCIAL WORK |
481 B.A. (POLICE ADMINISTRATION) | 482 B.A. (SOCIAL AND CIVIC STUDIES) |
483 B.A.FUNCTIONAL TAMIL | 486 B.A.HISTORY AND HERITAGE MANAGEMENT |
487 B.A.ENGLISH AND COMMUNICATION | 488 B.A.(HUMAN RIGHTS) |
489 B.A.(SOCIAL WELFARE ADMINISTRATION) | 491 M.SC YOGA |
499 B.SC. (MULTIMEDIA) | 561 B.SC.FASHION DESIGN (LATERAL ENTRY) |
563 B.SC.INTERIOR DESIGN (LATERAL ENTRY) | 564 B.SC.FASHION DESIGN (LATERAL ENTRY) |
566 B.SC.INTERIOR DESIGN (LATERAL ENTRY) | 573 ADVANCED DIPLOMA IN FASHION DESIGN(LATERAL) |
575 ADVANCED DIPLOMA IN INTERIOR DESIGN (LATERAL) | 594 POST GRADUATE DIPLOMA IN YOGA FOR HUMAN EXCELLENCE |
599 P.G DIPLOMA IN PHARMACOVIGILANCE [WEEKEND] | 604 B.A. SOCIOLOGY - (LATERAL ENTRY) |
610 B.SC.MATHEMATICS (LATERAL ENTRY) | 613 M.A. ENGLISH[LATERAL ENTRY] |
618 M.SC. MATHEMATICS (LATERAL ENTRY) | 630 B.SC STATISTICS (DOUBLE DEGREE) |
632 B.SC. COMPUTER SCIENCE - (DOUBLE DEGREE) | 634 B.A. SOCIOLOGY - (DOUBLE DEGREE) |
635 B.A.POLITICAL SCIENCE (DOUBLE DEGREE) | 662 M.SC. HOTEL MANAGEMENT-LATERAL |
664 M.SC.VALUE EDUCATION AND SPIRITUALITY-(LATERAL ENTRY) | 672 DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (LATERAL ENTRY) |
673 DIPLOMA IN FRONT OFFICE MANAGEMENT | 674 DIPLOMA IN HOUSE KEEPING MANAGEMENT |
675 DIPLOMA IN FOOD AND BEVERAGES PRODUCTION | 676 DIPLOMA IN FOOD AND BEVERAGES SERVICE |
678 CERTIFICATE PROGRAMME IN SAFETY IN CONSTRUCTION PRACTICES | 680 CERTIFICATE PROGRAMME IN PLUMBING (WATER SUPPLY AND SANITARY) |
681 CERTIFICATE PROGRAMME IN FOOD AND NUTRITION | 683 DIPLOMA IN QUALITY CONTROL & ANALYSIS OF INDUSTRIAL CHEMICALS |
704 B.A. SOCIOLOGY - (LATERAL ENTRY) | 710 B.SC.MATHEMATICS (LATERAL ENTRY) |
713 B.SC. INFORMATION TECHNOLOGY - (LATERAL ENTRY) | 714 B.SC. COMPUTER SCIENCE - (LATERAL ENTRY) |
716 MASTER OF COMPUTER APPLICATIONS (LATERAL ENTRY) | 726 B.SC.ANIMATION |
727 B.SC.VISUAL EFFECTS | 747 B.SC.PHOTOGRAPHY |
793 DIPLOMA IN VALUE EDUCATION AND SPIRITUALITY | 894 DIPLOMA IN PLANT BASED NUTRITION |
895 DIPLOMA IN YOGA AND PANCHAKARMA | 898 POST GRADUATE DIPLOMA IN APPLIED YOGIC SCIENCES |
899 POST GRADUATE DIPLOMA IN ADVANCED YOGA | 912 POST GRADUATE DIPLOMA IN YOGA AND VALUE EDUCATION |
917 M.SC. COUNSELLING AND SPIRITUAL HEALTH | 918 M.SC. COUNSELLING AND SPIRITUAL HEALTH [LATERAL ENTRY] |
923 B.SC.GAME DESIGN AND DEVELOPMENT | 926 B.SC. FASHION DESIGN AND COMMUNICATION |
938 M.SC., GAME TECHNOLOGY | 940 M.SC. VISUAL COMMUNICATION |
941 B.SC. INTERIOR ARCHITECTURE | 942 B.SC. MEDIA TECHNOLOGY |
944 B.SC VISUAL MEDIA | 945 M.SC., MULTIMEDIA |
964 M.SC.MARINE BIOLOGY & OCEANOGRAPHY | 966 M.SC. FASHION DESIGN |
967 M.SC. INTERIOR DESIGN | 971 M.SC.VALUE EDUCATION AND SPIRITUALITY |
986 M.SC.COASTAL AQUACULTURE | 987 DIPLOMA IN LAND SURVEYING |
989 POST GRADUATE DIPLOMA IN VALUES OF HEALTH CARE |
Results Published on 29-08-2019 |
007 B.A.(ENGLISH) | 009 B.COM |
011 B.B.A | 019 M.SC. PHYSICS |
020 M.SC. CHEMISTRY | 021 M.SC. ZOOLOGY |
023 M.COM. | 033 POST GRADUATE DIPLOMA IN MATERIALS MANAGEMENT |
041 FOUNDATION PROGRAMME | 042 FOUNDATION PROGRAMME |
054 CERTIFICATE PROGRAMME IN BINDING AND FINISHING | 070 M.A.POPULATION STUDIES |
074 POST GRADUATE DIPLOMA IN APPLIED OPERATIONS RESEARCH | 119 M.COM.CO-OPERATIVE MANAGEMENT |
125 B.M.M | 126 M.COM.BANKING AND INSURANCE MANAGEMENT |
130 M.A.LINGUISTICS | 141 B.COM (COMPUTER APPLICATIONS) |
143 B.B.A. (COMPUTER APPLICATIONS) | 152 M.COM. COMPUTER APPLICATIONS |
183 B.COM INTERNATIONAL BUSINESS | 184 B.COM ACCOUNTING AND FINANCE |
192 M.A.TRANSLATION STUDIES | 193 M.COM. ACCOUNTING & FINANCE |
194 M.COM. EDUCATION MANAGEMENT | 250 B.B.A |
262 M.COM. MARKETING | 284 PRE-FOUNDATION PROGRAMME |
338 B.B.A.(AVIATION,TOURISM AND HOSPITALITY MANAGEMENT) | 360 DIPLOMA IN QUALITY MANAGEMENT |
361 DIPLOMA IN WELDING ENGINEERING AND TECHNOLOGY | 468 M.COM. ENTREPRENEURSHIP |
484 B.COM [ BUSINESS STUDIES ] | 485 B.COM MARKETING MANAGEMENT |
607 B.A. ENGLISH - (LATERAL ENTRY) | 609 B.COM.(LATERAL ENTRY) |
620 M.SC. CHEMISTRY (LATERAL ENTRY) | 623 M.COM.(LATERAL ENTRY) |
624 B.COM ACCOUNTING AND FINANCE (LATERAL ENTRY) | 637 B.A. ENGLISH - (DOUBLE DEGREE) |
639 B.COM.(DOUBLE DEGREE) | 643 B.B.A. COMPUTER APPLICATIONS - (LATERAL ENTRY) |
705 B.B.A (ONLINE) | 707 B.A. ENGLISH - (LATERAL ENTRY) |
709 B.COM.(LATERAL ENTRY) | 743 B.B.A. COMPUTER APPLICATIONS - (LATERAL ENTRY) |
792 M.SC. MICROBIOLOGY | 825 FOUNDATION PROGRAMME IN MUSIC |
Results Published on 09-08-2019 |
034 POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | 035 POST GRADUATE DIPLOMA IN PERSONNEL MANAGEMENT AND INDUSTRIAL RELATIONS |
036 POST GRADUATE DIPLOMA IN MARKETING MANAGEMENT | 037 POST GRADUATE DIPLOMA IN FINANCIAL MANAGEMENT |
038 POST GRADUATE DIPLOMA IN TOURISM MANAGEMENT | 039 POST GRADUATE DIPLOMA IN ADVERTISING |
040 POST GRADUATE DIPLOMA IN PUBLIC RELATIONS | 048 POST GRADUATE DIPLOMA IN CO-OPERATIVE MANAGEMENT |
052 CERTIFICATE PROGRAMME IN AUTOMOBILE TECHNOLOGY | 063 CERTIFICATE PROGRAMME IN OFFICE MANAGEMENT |
069 POST GRADUATE DIPLOMA IN GUIDANCE AND COUNSELLING | 071 POST GRADUATE DIPLOMA IN RURAL DEVELOPMENT |
111 DIPLOMA IN HORTICULTURAL NURSERY MANAGEMENT | 117 DIPLOMA IN POPULATION AND HEALTH MANAGEMENT |
132 POST GRADUATE DIPLOMA IN SOCIOLOGY OF HEALTH | 135 POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT |
166 DIPLOMA IN ACCOUNTING AND FINANCE | 196 POST GRADUATE DIPLOMA IN SOFTWARE BASED STATISTICAL ANALYSIS |
197 POST GRADUATE DIPLOMA IN ACTUARIAL STATISTICS | 198 POST GRADUATE DIPLOMA IN ENTREPRENEURSHIP |
224 POST GRADUATE DIPLOMA IN DATA MINING | 227 POST DIPLOMA IN POWER PLANT INSTRUMENTATION AND CONTROL |
228 POST DIPLOMA IN AUTOMOBILE TECHNOLOGY | 229 DIPLOMA IN AUTOMOBILE MAINTENANCE |
253 DIPLOMA IN PUBLIC ADMINISTRATION | 254 DIPLOMA IN COMMERCIAL FLORICULTURE |
289 POST GRADUATE DIPLOMA IN ORNAMENTAL AND LANDSCAPE GARDENING | 291 POST GRADUATE DIPLOMA IN SOFTWARE MARKETING |
293 DIPLOMA IN ASTROLOGY | 295 DIPLOMA IN HUMAN RIGHTS |
296 DIPLOMA IN SOCIAL WELFARE ADMINISTRATION | 297 DIPLOMA IN POLICE ADMINISTRATION |
368 DIPLOMA IN TAMIL JOURNALISM | 369 DIPLOMA IN FOLKLORE |
385 POST GRADUATE DIPLOMA IN FOREIGN TRADE | 386 POST GRADUATE DIPLOMA IN NGO MANAGEMENT |
390 POST GRADUATE DIPLOMA IN NATURAL LANGUAGE PROCESSING | 394 POST GRADUATE DIPLOMA IN ELECTRICAL SAFETY AND SAFETY MANAGEMENT |
395 POST GRADUATE DIPLOMA IN ELECTRICAL ENERGY MANAGEMENT AND ENERGY AUDIT | 450 ADVANCED DIPLOMA IN ASTROLOGY |
451 POST GRADUATE DIPLOMA IN BANKING AND INSURANCE | 452 POST GRADUATE DIPLOMA IN FINANCE AND TAXATION |
453 POST GRADUATE DIPLOMA IN ADVERTISING AND SALESMANSHIP | 454 POST GRADUATE DIPLOMA IN INTERNATIONAL BUSINESS |
455 POST GRADUATE DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 456 POST GRADUATE DIPLOMA IN RETAILING |
521 POST GRADUATE DIPLOMA IN PUBLIC ADMINISTRATION | 522 POST GRADUATE DIPLOMA IN HUMAN RIGHTS |
684 DIPLOMA IN SAIVA SIDDHANTA | 686 DIPLOMA IN SELF HELP GROUP MANAGEMENT |
688 DIPLOMA IN POST HARVEST TECHNOLOGY AND PROCESSING OF HORTICULTURAL PRODUCE | 690 POST GRADUATE DIPLOMA IN EDUCATIONAL ADMINISTRATION AND SUPERVISION |
691 POST GRADUATE DIPLOMA IN INSTRUCTIONAL TECHNOLOGY | 692 POST GRADUATE DIPLOMA IN PARENTAL EDUCATION |
693 POST GRADUATE DIPLOMA IN ADULT AND CONTINUING EDUCATION | 699 DIPLOMA IN PANCHAYATI RAJ ADMINISTRATION |
700 DIPLOMA IN CONSUMER AWARENESS AND RIGHTS | 809 (DIPLOMA)TITLE OF NATTUVANGAKALAIMANI |
811 DIPLOMA IN ISAIKALAIMANI (VOCAL) | 813 DIPLOMA IN ISAIKALAIMANI (VIOLIN) |
814 DIPLOMA IN ISAIKALAIMANI (MRIDANGAM) | 815 DIPLOMA IN NATTIAKALAIMANI (DANCE) |
816 CERTIFICATE PROGRAMME IN MUSIC(VOCAL) | 817 CERTIFICATE PROGRAMME IN MUSIC(VEENA) |
818 CERTIFICATE PROGRAMME IN MUSIC(VIOLIN) | 819 CERTIFICATE PROGRAMME IN MUSIC(DANCE) |
832 (DIPLOMA)TITLE OF THEVARA ISAI KALAIMANI | 868 POST GRADUATE DIPLOMA IN ASTROLOGY |
869 DIPLOMA IN VASTU SASTRA | 881 POST GRADUATE DIPLOMA IN SPECIAL EDUCATION (MULTIPLE DISABILITIES) |
|